sâmbătă, 27 aprilie 2013

Top 15 Most Popular Video Websites | April 2013

1 | YouTube
4 - eBizMBA Rank | 450,000,000 - Estimated Unique Monthly Visitors | 4 - Compete Rank | 4 - Quantcast Rank | 3 - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 |

2 | NetFlix
81 - eBizMBA Rank | 55,800,000 - Estimated Unique Monthly Visitors | 34 - Compete Rank | 108 - Quantcast Rank | 100 - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 |

3 | hulu
110 - eBizMBA Rank | 40,000,000 - Estimated Unique Monthly Visitors | 121 - Compete Rank | 39 - Quantcast Rank | 171 - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 |

4 | DailyMotion
159 - eBizMBA Rank | 27,000,000 - Estimated Unique Monthly Visitors | 278 - Compete Rank | 98 - Quantcast Rank | 101 - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 |

5 | MetaCafe
192 - eBizMBA Rank | 26,000,000 - Estimated Unique Monthly Visitors | 291 - Compete Rank | 95 - Quantcast Rank | 191 - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 |

6 | MySpace Videos
206 - eBizMBA Rank | 24,200,000 - Estimated Unique Monthly Visitors | 205 - Compete Rank | *207* - Quantcast Rank | N/A - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 |

7 | Yahoo! Screen
310 - eBizMBA Rank | 17,000,000 - Estimated Unique Monthly Visitors | *450* - Compete Rank | *170* - Quantcast Rank | N/A - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 |

8 | Vimeo
310 - eBizMBA Rank | 16,950,000 - Estimated Unique Monthly Visitors | 485 - Compete Rank | 187 - Quantcast Rank | 258 - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 |

9 | Break
347 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 421 - Compete Rank | 174 - Quantcast Rank | 447 - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 |

10 | TV
380 - eBizMBA Rank | 13,900,000 - Estimated Unique Monthly Visitors | 361 - Compete Rank | *60* - Quantcast Rank | 718 - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 |

11 | Veoh
402 - eBizMBA Rank | 13,300,000 - Estimated Unique Monthly Visitors | 359 - Compete Rank | 513 - Quantcast Rank | 335 - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 |

12 | UStream
442 - eBizMBA Rank | 12,000,000 - Estimated Unique Monthly Visitors | 624 - Compete Rank | 93 - Quantcast Rank | 609 - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 |

13 | Justin.tv
803 - eBizMBA Rank | 7,100,000 - Estimated Unique Monthly Visitors | 942 - Compete Rank | 763 - Quantcast Rank | 704 - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 |

14 | VideoBash
843 - eBizMBA Rank | 5,600,000 - Estimated Unique Monthly Visitors | 874 - Compete Rank | 423 - Quantcast Rank | 1,233 - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 |

15 | OVGuide
1,077 - eBizMBA Rank | 4,000,000 - Estimated Unique Monthly Visitors | 791 - Compete Rank | 347 - Quantcast Rank | 2,093 - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 | 

*16* | VEVO
1,291 - eBizMBA Rank | 3,900,000 - Estimated Unique Monthly Visitors | 311 - Compete Rank | *700* - Quantcast Rank | 2,863 - Alexa Rank.
Most Popular Video Websites | Updated 4/15/2013 |

Niciun comentariu:

Trimiteți un comentariu